<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>51 Grand dot Com &#187; Web development</title>
	<atom:link href="http://www.51grand.com/category/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.51grand.com</link>
	<description>Watch me make 51 grand on internet!</description>
	<lastBuildDate>Fri, 09 Apr 2010 00:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tracking Affiliate Campaigns with Google Analytics</title>
		<link>http://www.51grand.com/tracking-affiliate-campaigns-with-google-analytics/</link>
		<comments>http://www.51grand.com/tracking-affiliate-campaigns-with-google-analytics/#comments</comments>
		<pubDate>Thu, 28 May 2009 07:20:29 +0000</pubDate>
		<dc:creator>Champ</dc:creator>
				<category><![CDATA[Affiliate marketing]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.51grand.com/?p=937</guid>
		<description><![CDATA[I was often wondering which of my campaigns are performing and which are not. For instance if you advertise your business online at several places: forums, private ad deals, email campaigns you can track your sucess with Google Analytics. You just need to tag your links. Google offers a free tool called URL Builder that [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Tracking Affiliate Campaigns with Google Analytics", url: "http://www.51grand.com/tracking-affiliate-campaigns-with-google-analytics/" });</script>]]></description>
		<wfw:commentRss>http://www.51grand.com/tracking-affiliate-campaigns-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start using Google Ad Manager</title>
		<link>http://www.51grand.com/google-ad-manager/</link>
		<comments>http://www.51grand.com/google-ad-manager/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 12:32:48 +0000</pubDate>
		<dc:creator>Champ</dc:creator>
				<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.51grand.com/?p=785</guid>
		<description><![CDATA[Do you want to make money with internet marketing? Then start using Google Ad Manager. What is Google Ad Manager? Google Ad Manager is a free ad serving platform. Shoemoney uses it, Darren Rowse uses it and many other internet marketers. I have been using OpenAds (Now OpenX) on some projects, but it is now [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Start using Google Ad Manager", url: "http://www.51grand.com/google-ad-manager/" });</script>]]></description>
		<wfw:commentRss>http://www.51grand.com/google-ad-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to send my blog posts to Twitter?</title>
		<link>http://www.51grand.com/how-to-send-my-blog-post-to-twitter/</link>
		<comments>http://www.51grand.com/how-to-send-my-blog-post-to-twitter/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 09:24:15 +0000</pubDate>
		<dc:creator>Champ</dc:creator>
				<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.51grand.com/?p=552</guid>
		<description><![CDATA[I just integrated my 51 Grand Blog and my twitter account. From now on, every post I create here on my blog automatically gets published on Twitter. This is a cool way to update my tweet and saves me some time. The WordPress plugin I am using is called Twitter Tools. Sweet!<script type="text/javascript">SHARETHIS.addEntry({ title: "How to send my blog posts to Twitter?", url: "http://www.51grand.com/how-to-send-my-blog-post-to-twitter/" });</script>]]></description>
		<wfw:commentRss>http://www.51grand.com/how-to-send-my-blog-post-to-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to write for blogs</title>
		<link>http://www.51grand.com/how-to-write-for-blogs/</link>
		<comments>http://www.51grand.com/how-to-write-for-blogs/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 15:54:59 +0000</pubDate>
		<dc:creator>Champ</dc:creator>
				<category><![CDATA[Getting started]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.51grand.com/?p=360</guid>
		<description><![CDATA[&#8230;in 15 seconds If you only have 15 seconds here it is: Provide extra-useful information for your readers. Write attractive headlines with your keywords in it. Create scannable and highly readable posts. Reveal your points at the beginning, explain them, then sum up. in 5 minutes Writing Great Blog Content is a science that takes [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "How to write for blogs", url: "http://www.51grand.com/how-to-write-for-blogs/" });</script>]]></description>
		<wfw:commentRss>http://www.51grand.com/how-to-write-for-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog design for Pros</title>
		<link>http://www.51grand.com/blog-design-for-pros/</link>
		<comments>http://www.51grand.com/blog-design-for-pros/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 23:28:06 +0000</pubDate>
		<dc:creator>Champ</dc:creator>
				<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.51grand.com/?p=315</guid>
		<description><![CDATA[When looking for a perfect WordPress theme, I did some research and I discovered worlds most sucessful blog designs have lots of things in common. Blogs analyzed www.shoemoney.com www.johnchow.com www.problogger.com www.lifehack.org www.smashingmagazine.com www.doshdosh.com www.entrepreneurs-journey.com These are all established blogs and high earners also. Header Nice and memorable logo with slogan. Horizontal navigation with key elements. [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Blog design for Pros", url: "http://www.51grand.com/blog-design-for-pros/" });</script>]]></description>
		<wfw:commentRss>http://www.51grand.com/blog-design-for-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimping 51 Grand WordPress Blog</title>
		<link>http://www.51grand.com/pimping-51-grand-wordpress-blog/</link>
		<comments>http://www.51grand.com/pimping-51-grand-wordpress-blog/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:33:34 +0000</pubDate>
		<dc:creator>Champ</dc:creator>
				<category><![CDATA[Getting started]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.51grand.com/?p=105</guid>
		<description><![CDATA[Note that this is not a guide, but my real checklist I used to customize this blog. There is plenty of sites that teach step by step how to do it. If you are new to WordPress check their official website first. Otherwise lets get straight to business. 1. Plugins I installed these plugins based [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Pimping 51 Grand WordPress Blog", url: "http://www.51grand.com/pimping-51-grand-wordpress-blog/" });</script>]]></description>
		<wfw:commentRss>http://www.51grand.com/pimping-51-grand-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

